| Company | Materials | Products | Catalogue | Magnets | Sensors | Instruments | Contact |
![]()
| Parameters | Test Conditions | Unit | CY-MP2 | CY-MP2A | CY-MP2B | CY-MP3 | CY-MP3B | CY-MP4B |
| Initial Permeability (µi) | 10kHz, 0.1mT, 25°C | - | 2000 ±25% | 2300 ±25% | 2500 ±25% | 3000 ±25% | 3800 ±25% | 4500 ±25% |
| Relative loss factor (tan d /µi) |
100kHz | ppm (10-6) | 4 | 4 | 5 | 4.5 | 4.5 | 5 |
| Saturation Flux Density | 1200A/m,25°C | mT | 480 | 500 | 500 | 470 | 480 | 500 |
| 1200A/m, 100°C | mT | 300 | 390 | 390 | 370 | 340 | 390 | |
| Remanence ( Br ) | 25°C | mT | 120 | 95 | 117 | 120 | 180 | 120 |
| 100°C | mT | 60 | 55 | 60 | 85 | - | - | |
| Coercivity (Hc ) | 25°C | A/m | 16 | 14 | 12 | 12 | 16 | - |
| 100°C | A/m | 7 | 9 | 10 | 7 | - | - | |
| Core Loss (Pc) | 25kHz, 0.2T, 25°C | K/wm3 | 168 | 120 | 130 | - | 720 | - |
| 25kHz, 0.2T, 100°C | K/wm3 | 154 | 70 | 100 | 160 | 860 | - | |
| 100kHz, 0.2T, 100°C | K/wm3 | - | 450 | 600 | - | - | 800 | |
| Electrical Resistivity | DC, 25°C | Ohm m | 6.5 | 6.5 | 6.5 | 5 | 4 | 1 |
| Curie Temperature ( Tc ) | - | °C | >210 | >215 | >230 | >220 | >190 | >180 |
| Density ( d ) | - | g/ cm3 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.85 |
Markt Schwabener Str. 8 D-85464 Finsing, Germany |
http://www.cy-magnetics.com info@cy-magnetics.com Tel. +49 (0)8121 2574100, 2574108 Fax +49 (0)8121 2574101 | |